ke sath.
VIVO T1 44 WATT
Ye phone best camera performance provide karta hai because isme 50mp f/1.8 wide angle primary Camera, 2mp f/2.4 depth camera aur 2mp f/2.4 macro camera shaamil hai. peechhe ke kaimare kee kuchh visheshataen LED flash, auto flash, HDR mode, digital zoom,face detection aadi hain. aage kee taraph, braand ne vistrt selphee ke lie 16mp f/2.0, wide angel primary Camera diya hua hai.
Sensor | ISO-CELL |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front camera
| ||||
Wide angle Video Recording | 1920x1080 @ 30 fps |
KEY SPECS
- 4 GB RAM
- 16 MP Front Camera
- 5000 mAh | 18W Fast Charging
- 6.58 inches (16.71 cm) | IPS LCD
- Snapdragon 695 octa-core processor
- Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660)
DISPLAY TYPE
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio (calculated) | 84.09 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.60 % |
DESIGN
Height | 164 mm |
Width | 75.8 mm |
Thickness | 8.2 mm |
Weight | 187 grams |
Build Material | Back: Plastic |
Colours | Starlight Black, Rainbow Fantasy, Silky White |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
SAR Value | Head: 1.16 W/kg, Body: 0.98 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
0 Comments