3 BEST ALL ROUNDER PHONE UNDER ₹10000.
1 .POCO M2Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 83.06 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 60 Hz |
PERFORMANC Chipset : Mediatek helio g80 | |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 6 GB |
RAM Type | LPDDR4X |
RAM | 6 GB |
Processor | MediaTek Helio G80 |
Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.53 inches (16.59 cm) |
2 .XIOAMI REDMI 10
Performance
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720 x 1650 pixels |
Aspect Ratio | 20.6:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 82.33 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 60 Hz |
REAR CAMERA
| |||||||
Flash | Yes, LED Flash | ||||||
Image Resolution | 8150 x 6150 Pixels | ||||||
Settings | Exposure compensation, ISO control | ||||||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | ||||||
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | ||||||
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| |||
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
RAM | 4 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 5 MP |
Battery | 6000 mAh |
Display | 6.7 inches (17.02 cm |
Offer price of big saving days is: ₹10999
3 .SAMSUNG GALAXY F13
KEY SPECS
|
Chipset | Samsung Exynos 8 Octa 850 |
CPU | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G52 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 82.68 % |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
CAMERA
| |||||||||||||||
Autofocus | Yes | ||||||||||||||
OIS | No | ||||||||||||||
Flash | Yes, LED Flash | ||||||||||||||
Image Resolution | 8150 x 6150 Pixels | ||||||||||||||
Settings | Exposure compensation, ISO control | ||||||||||||||
Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | ||||||||||||||
Video Recording | 1920x1080 @ 30 fps |
Front
| ||||
Autofocus | No | |||
Flash | No | |||
Video Recording | 1920x1080 @ 30 fps |
Price: ₹9499.
Any question email me :chauhanaryan50159@gmail.com
Follow for more: Techtips, gadget knowledge
Tech news.
@Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for "fair use"
0 Comments